You are viewing demo mode. Data is simulated and does not represent a real portfolio.
Sign Up FreeDividends & Cash Flow
Reading your cashflow…
Net YTD
$0.00
Dividends YTD
$0.00
Option Premium YTD
$0.00
Interest YTD
$0.00
Realized P&L (Closed Positions)
12-Month Cash Flow Projection
Dividend Details
| Symbol | Frequency | Est. Annual Income | Yield FWD | Yield on Cost |
|---|---|---|---|---|
| VOO | Quarterly | $688.00 | 1.30% | 1.45% |
| TLT | Monthly | $672.00 | 3.80% | 3.54% |
| VNQ | Quarterly | $480.00 | 3.90% | 3.68% |
| QQQ | Quarterly | $148.00 | 0.60% | 0.70% |
| AAPL | Quarterly | $80.00 | 0.50% | 0.60% |
| NVDA | Quarterly | $6.00 | 0.03% | 0.05% |
| 513100 | - | - | - | - |
| 513500 | - | - | - | - |
| 513400 | - | - | - | - |
| 159509 | - | - | - | - |
| 513290 | - | - | - | - |
| 513350 | - | - | - | - |
| Total | $2,074.00 | |||
VOOQuarterly
$688.001.3%
TLTMonthly
$672.003.8%
VNQQuarterly
$480.003.9%
QQQQuarterly
$148.000.6%
AAPLQuarterly
$80.000.5%
NVDAQuarterly
$6.000.0%
513100-
--
513500-
--
513400-
--
159509-
--
513290-
--
513350-
--
Premium Income — Actual vs Projected
| Month | Status | Actual | Projected | Details |
|---|---|---|---|---|
| 2026-01 | Actual | - | - | - |
| 2026-02 | Actual | - | - | UNH P270 |
| 2026-03 | Actual | - | - | NFLX P77, NFLX P74, NFLX P70 |
| 2026-04 | Actual | - | - | - |
| 2026-05 | Actual | - | - | - |
| 2026-06 | Partial | - | - | - |
| Total YTD | $0.00 | |||
2026-01Actual
-
2026-02Actual
-
2026-03Actual
-
2026-04Actual
-
2026-05Actual
-
2026-06Partial
-
Market data provided by Yahoo Finance. May be delayed up to 15 minutes.