You are viewing demo mode. Data is simulated and does not represent a real portfolio.Sign Up Free
Position Valuation
Forward PE, Trailing PE, Dividend Yield & 52-Week Price Position
Last Updated: 7/28/2026, 8:34:01 PM
| Position ↑ | Price | Forward PE | Trailing PE | Div Yield | 52W Position | 52W High/Low |
|---|---|---|---|---|---|---|
AAPL Apple Inc. | $195 | 29.8 | 32.5 | 0.50% | 67% | $155-$215 |
NVDA NVIDIA Corp. | $138 | 35.2 | 62.8 | 0.03% | 74% | $75-$160 |
QQQ Invesco QQQ Trust | $495 | 28.5 | 31.2 | 0.60% | 79% | $380-$525 |
TLT iShares 20+ Year Treasury Bond ETF | $88 | -- | -- | 3.80% | 30% | $82-$102 |
VNQ Vanguard Real Estate ETF | $82 | 35.5 | 38.2 | 3.90% | 35% | $75-$95 |
VOO Vanguard S&P 500 ETF | $530 | 21.5 | 23.8 | 1.30% | 80% | $430-$555 |
Market data provided by Yahoo Finance. May be delayed up to 15 minutes.